Market Data & Demographics
Some Information about Barre and the surrounding area:
Barre is a beautiful place to live, work and play. It boasts an unemployment rate below the national average. Because of its world-renowned granite industry, Barre has become a very diverse place to live as well.
BarreCity |
BarreTown |
WashingtonCounty |
Vermont |
|
| Estimated Population (2008) | 8,837 | 8,005 | 58,829 | 621,760 |
| Total Population (2005) | ||||
| … that is under 18 years of age | 22.4% | 25.6% | 20.7% | 21.3% |
| … that is 65 years and older | 18.1% | 13.9% | 13.2% | 13.2% |
| … that is female | 53.6% | 51.4% | 50.5% | 50.7% |
| … that is male | 46.4% | 48.6% | 49.5% | 49.3% |
| Median age (2000) | 38.3 | 39.7 | 38.5 | 37.7 |
| Population Density (person per sq mile) (2000) | 2,309 | 248 | 84 | 66 |
| Total Households (2000) | 4,220 | 2,951 | 23,659 | 240,634 |
| Average Household Size (2000) | 2.14 | 2.57 | 2.36 | 2.44 |
| Total Number of Families (2000) | 2,253 | 2,217 | 15,053 | 157,763 |
| Total Family Size (2000) | 2.86 | 2.95 | 2.91 | 2.96 |
| Total Housing Units (2000) | 4,477 | 3,046 | 27,644 | 294,382 |
| … Owner Occupied | 1,933 | 2,448 | 16,202 | 169,784 |
| … Renter Occupied | 2,287 | 503 | 7,457 | 70,850 |
| Median Housing Unit Value (2008) | $171,020 | $184,102 | $203,174 | $214,700 |
| Median Household Income (2008) | $38,300 | $51,978 | $52,251 | $52,104 |
| Median Family Income (1999) | $42,660 | $53,565 | $51,075 | $48,625 |
| Annual Average Wage (2008) | $23,841 | $34,105 | $31,902 | $40,940 |


